Most Recent Hahnville Homes For Sale
| View All Hahnville Homes For Sale | ||
|
330 S Fashion Blvd, Hahnville, LA 70057 | $69,000 |
|
358 S Fashion Blvd, Hahnville, LA 70057 | $90,000 |
|
319 Saint Charles Pl, Hahnville, LA 70057 | $70,000 3 beds, 2 baths |
Real Estate Resources |
Hahnville Apartments
There are 38 apartments found in and near the Hahnville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings